Francisco Mancebo and Oscar Sevilla “rock” stage 1 of the Tour of Utah
Rock Racing’s Francisco and Oscar Sevilla showed the Tour of Utah peloton that Rock’s Not Dead, breaking away on the East Canyon Dam climb to grab a 25 second lead that they were able to maintain all the way into the finish in Salt Lake City. Overnight race leader Brent Brookwalter of the BMC lead the ragtag peloton, but ultimately saw the race lead go to Mancebo. Sevilla was able to take over second place. All in all, Rock Racing was able to put 4 riders in the top 20 of the G.C.
The stage was plagued by communication and logistical problems.Felt-Holowesko Partners was among the teams that lost radio contact with officials during the race. Also, a motor marshal led a group of riders, including Sunday’s race winner at Downers Grove, Ben Kersten (Fly V), off course. Kersten later abandoned the race and a portion of his group was disqualified on a time cut following the stage.
Team Type 1 also put in a strong showing today, with Darren Lill and Moises Aldalpe chasing down an early break and ultimately finishing 8th and 10th respectively. David Clinger, the tattooed rider who formerly rode with Rock Racing (and now rides with Utah squad Cole Racing) came in 5th today.
Thursday’s stage sees a mountaintop finish on Mt. Nebo and should serve to really shake up the peloton.
Partial Results:
| 1 | Francisco Mancebo Perez (Rock Racing) | 3:25:00 | |
| 2 | Oscar Sevilla (Rock Racing) | ||
| 3 | David Veilleux (Kelly Benfit Strategies) | 0:00:25 | |
| 4 | Victor Hugo Pena (Rock Racing) | ||
| 5 | David Clinger (Cole Sport) | ||
| 6 | Alex Howes (Garmin/Felt) | ||
| 7 | Alexander Hagman (Ciclismo Racing) | ||
| 8 | Darren Lill (Team Type1) | ||
| 9 | Bjorn Selander (U23 Trek-LIVESTRONG) | ||
| 10 | Moises Aldape (Team Type1) | ||
| 11 | Jim Camut (Land Rover-Orbea b/f the LAF) | ||
| 12 | Scott Stewart (Team Waste Management) | ||
| 13 | Philip Zajicek (Fly V Australia) | ||
| 14 | Corey Collier (Team Rio Grande) | ||
| 15 | Tyler Wren (Colavita Olive Oil/Sutter Home) | ||
| 16 | Brent Bookwalter (BMC Pro Cycling Team) | ||
| 17 | Scott Tietzel (KFAN Composite Team) | ||
| 18 | Kirk Carlsen (Garmin/Felt) | ||
| 19 | Patrick McCarty (OUCH Pro Cycling p/b Maxxis) | ||
| 20 | Peter Horn (Team Rio Grande) |
General Classification:
| 1 | Francisco Mancebo Perez (Rock Racing) | 3:31:07 | |
| 2 | Oscar Sevilla (Rock Racing) | 0:00:09 | |
| 3 | Brent Bookwalter (BMC Pro Cycling Team) | 0:00:30 | |
| 4 | David Zabriskie (Garmin Slipstream) | 0:00:32 | |
| 5 | Ben Jacques-Maynes (Bissell Pro Cycling) | 0:00:33 | |
| 6 | Jeff Louder (BMC Pro Cycling Team) | 0:00:34 | |
| 7 | David Veilleux (Kelly Benfit Strategies) | 0:00:36 | |
| 8 | Sam Bewley (U23 Trek-LIVESTRONG) | 0:00:39 | |
| 9 | Christopher Baldwin (OUCH Pro Cycling p/b Maxxis) | 0:00:44 | |
| 10 | Bradley White (OUCH Pro Cycling p/b Maxxis) | 0:00:45 | |
| 11 | Glen Chadwick (Rock Racing) | ||
| 12 | Peter Stetina (Garmin/Felt) | ||
| 13 | Tyler Wren (Colavita Olive Oil/Sutter Home) | 0:00:46 | |
| 14 | Moises Aldape (Team Type1) | 0:00:47 | |
| 15 | Philip Zajicek (Fly V Australia) | ||
| 16 | Julian Kyer (U23 Trek-LIVESTRONG) | ||
| 17 | Scott Stewart (Team Waste Management) | 0:00:48 | |
| 18 | Jonathan Baker (KFAN Composite Team) | 0:00:50 | |
| 19 | Alex Howes (Garmin/Felt) | ||
| 20 | Victor Hugo Pena (Rock Racing) | 0:00:51 |
Something's missing from this post: your voice. Add your comments below!
For the latest in cycling news be sure to subscribe to our RSS feed .
Questions or suggestions? Use our contact page to let us know.










