Home » Cyclocross Racing News

Juniors’ Results From US CX Championships

December 12th, 2009 by Timothy O'Connor View Comments

From Cyclocross Magazine

The junior women kicked off day two of the Nationals Championships in Bend, Oregon at 8 a.m on Friday. The 10-12 year olds followed the 13-14’s for 20 minutes of hot racing in really cold, single-digit temperature conditions. Sarah Huang (Planet Bike) would look to add a second ‘cross title in the 15-16 race, while a battle was brewing in the 17-18 race between Coryn Rivera (Proman Hit Squad) and Kaitlin Antonneau (Planet Bike) after they took turns beating one another at the Portland USGP last week.

Women’s 10-12

Mina Anderberg was the first of the Colorado contingent to kick off a strong day of results in the Junior’s category. Anderberg battled some of the coldest and slickest conditions of the day to prove that she’s a rider to watch. Today was Anderberg’s second consecutive title in the 10-12 age group.

1. Mina Anderberg (Team Fuji)

2. Eden Webb

3. Ashley Zoerner

4. Haley Wilson

5. Claire McHale

Women’s 13-14

The very first group of the day at 8 AM, when the temps were just starting to crawl above ZERO, were the 13-14 year old women. Tiziana DeHorney fought a tight battle with Emma White to win her first national CX title. DeHorney proved that it takes more than a little snow to hold a southwestern rattlesnake down! She represents a growing group of up-and-coming youth ‘cross riders coming out of the grassroots scene in Albuquerque, New Mexico.

Of special note to us here at BWN is that Rachel Dobrozsi finished 7th in this event and Mackenzie Green finished 10th.  They both ride for the Queen City Wheels Lionhearts team here in Cincinnati.

1. Tiziana Dehorney (Active Knowledge)

2. Emma White (Capital Bicycle Racing Club)

3. Laurel Rathbun (5280 Magazine)

4. Mccauley Smith (Boulder Junior Cycling)

5. Andrea Casebolt (Rad Racing NW)

Women’s 15-16

Sarah Huang put in a strong effort with amazing support from her Planet Bike team for her second cyclocross title. Huang took an early lead and put over 30 seconds into her chasers. Alexis Ryan and Emily Curley, daughter of recently re-crowned national champ Paul Curley followed in second and third. After the race, Huang spoke of her pursuit of all types of racing including track and road, echoing a path much like current junior standout Coryn Rivera.

1. Sarah Huang (Planet Bike)

2. Alexis Ryan (SoCalCross)

3. Emily Curley

4.Corrie Osborne

5. Taylor Tyynismaa

Women’s 17-18

If there were any doubt that Rivera’s one of the dominant juniors of her generation, they’re gone today. Rivera won her 25th national championship (ed. note – it’s impossible to count them all at this point) today in commanding fashion. After a disappointing USGP in Portland, Rivera showed that, when crunch time comes, she’s the boss. Kaitlin Antonneu and Ryan Kendall put in strong efforts but couldn’t handle Rivera’s winning pace. She finished ahead of second place Antonneau by 47 seconds. These girls will likely jump in with the Elite women on Sunday to get their feet wet for their entrance into the big leagues.

1. Coryn Rivera (Proman Hit Squad)

2. Kaitlin Antonneau (Planet Bike)

3. Kendall Ryan (SoCalCross)

4. Emily Shields (Carolina Masters Cycling Club)

5. Clarissa Freeman (Team Cross)

Three categories of Junior Men contended for titles today, just after the Junior Women finished up. The two younger fields started things off with riders soloing away to victory. The 15-16 year-olds’ race was a back-and-forth throwdown with several lead changes, heroic efforts and exciting race action.

The final Junior’s race, for the 17-18 year-old men, will be on Saturday.

Men’s 10-12

Gage Hecht showed that with age comes experience. Last year’s 10-12 year-old silver medalist took home top honors today. With a year of experience under his belt and a national championship on the road in the bag, Gage won his first cyclocross title on this cold December day. The Colorado native took the race lead early and never let up on his rivals Grant McElroy and Spencer Petrov, who also races for the Queen City Wheels team in Cincinnati.

1. Gage Hecht (ICCC)

2. Grant McElroy (Beaverton Bicycle Club)

3. Spencer Petrov (Queen City Wheels Lionhearts)

4. Zachary Mikkelson

5. Matteo Jorgenson (Byrds)

Men’s 13-14

The Planet Bike team was poised for greatness today and Ian Haupt delivered. The Wisconsin native battled a poor start position and early race leader Peter Goguen in the opening laps. Once he reached the front, Haupt took off and rode as if he were being chased by a horde of angry Green Bay fans. The top three spots on the podium of Haupt (Planet Bike), Goguen (Minuteman Racing) and Gavin Haley (Red Zone Cycling) showed that junior development programs really do make a difference.

1. Ian Haupt (Planet Bike)

2. Peter Goguen (Minuteman Road Club)

3. Gavin Haley (Red Zone Cycling)

4. Daniel Parks (GS Tenzing)

5. Austin Vincent (Cinoonan/kam/Coast to Coast)

Men’s 15-16

The Men’s 15-16 year old race proved to be one of the most exciting of the day as winner Owen Logan of Redline Bicycles overcame a third row start spot to take the lead in the closing laps of the race. Early race leaders Zane Godby (Clif Bar) and Michael Dessau (Above Category) faded in the closing laps as Logan appeared to get stronger, passing five to ten riders each lap to take the lead on the closing circuit. Once in the lead the battle didn’t stop as Logan put almost 20 seconds into second place finisher Godby and Curtis White fought and clawed his way into third with hard and consistent laps. Godby suffered a mid-race crash and faded back as far as fifth before eventually rallying back into second. The Clif Bar Development team put two riders on the podium and four in the top-ten.

1. Logan Owen (Redline Bicycles)

2. Zane Godby (Clif Bar Development)

3. Curtis White (Clif Bar Development)

4. Michael Dessau Team 5280 / Slipstream

5. Sam O’Keefe (C3 Athletes Serving Athletes)

Full Results:

Junior Women 17-18

1 207432 RIVERA Coryn 500 Proman Hit Squad 53:00.0

2 200237 ANTONNEAU Kaitlin 501 Planet Bike 40:00.0

3 186919 RYAN Kendall 502 Socalcross 57:00.0

4 220875 SHIELDS Emily 503 Carolina Masters Cycling Club 14:00.0

5 254762 FREEMAN Clarissa 505 Team Cross 52:00.0

6 220876 SHIELDS Katherine 504 Carolina Masters Cycling 39:00.0

7 303435 FIELD Matilda 508 31:00.0

8 220306 REID Sierra 507 1LAP

DNS 301265 TANNYHILL Sarah 506 Rmcef-westside

Junior Women 15-16

1 225258 HUANG Sarah 750 Planet Bike 00:00.0

2 205156 RYAN Alexis 757 Socalcross 34:00.0

3 254284 CURLEY Emily 753 59:00.0

4 298510 OSBORNE Corrie 758 40:00.0

5 245210 TYYNISMAA Taylor 759 05:00.0

6 285956 MYALL Madeleine 752 California Giant Berry Farms/s 13:00.0

7 301606 FINCHAMP Hannah Rae 755 Team C.i.c.l.e. 43:00.0

8 284842 WADE Larisa 751 Rad Racing 08:00.0

9 210229 MAIER Catherine 756 Rad Racing Nw 41:00.0

10 298673 SCHIMMEL Maxime 760 Bike Trip/scjcc 42:00.0

DNS 285655 WRIGHT Laura 754 Bmw Bianchi

Junior Women 13-14

1 269499 DEHORNEY Tiziana 183 Active Knowledge 45:00.0

2 275988 WHITE Emma 179 Capital Bicycle Racing Club/ C 46:00.0

3 201838 RATHBUN Laurel 176 5280 Magazine 08:00.0

4 285844 SMITH Mccauley 177 Boulder Junior Cycling 14:00.0

5 256332 CASEBOLT Andrea 175 Rad Racing Nw 22:00.0

6 276703 SUTER Anna 180 Black Sheep Jr Racing 49:00.0

7 267450 DOBROZSI Rachel 185 Qcw Lionhearts 25:00.0

8 285625 WILLIAMS Kirsten 178 Natural Grocers P/b Xp Compani 44:00.0

9 286152 WELSHON Ellie 182 Black Sheep Junior Cycling 47:00.0

10 300251 GREEN Mackenzie 181 Lionhearts 10:00.0

11 285983 BESHLIAN Anna 184 20/20 Fuel 40:00.0

12 303605 REID Marisa 186 Zteam 43:00.0

Junior Women 10-12

1 269982 ANDERBERG Mina 500 Team Fuji 38:00.0

2 269657 WEBB Eden 501 12:00.0

3 286023 ZOERNER Ashley 502 41:00.0

4 302998 WILSON Haley 506 47:00.0

5 302545 MCHALE Claire 504 14:00.0

6 285432 HALEY Frances 503 Red Zone Cycling 12:00.0

7 285340 MCSHANE Cate 507 Red Zone Cycling 51:00.0

8 303744 HOYT Alyssa 509 35:00.0

9 302781 WILLIAMS Elle 508 16:00.0

DNF 297211 GERASIMEK Veda 505 One Call Now

Junior Men 15-16

1 222488 OWEN Logan 527 Redline Bicycles 25:00.0

2 271426 GODBY Zane 525 Clif Bar Development Team 44:00.0

3 234696 WHITE Curtis 537 Clif Bar Development Cyclocros 49:00.0

4 266626 DESSAU Michael 532 Team 5280/slipstream 55:00.0

5 254864 OKEEFE Sam 528 C3-athletes Serving Athletes 56:00.0

6 235572 MORSE Nate 530 Clif Bar Development Team 25:00.0

7 261876 DILLMAN Andrew 526 Red Zone Cycling 51:00.0

8 229280 CULLEN Jordan 533 Planet Bike 25:00.0

9 259716 HALEY Luke 546 Red Zone Cycling 31:00.0

10 228241 GOULD Zack 544 Clif Bar Cyclocross Developmen 33:00.0

11 217642 KREBSBACH Colin 531 Asc Racing/redline 42:00.0

12 271420 HAAS Dean 550 Black Sheep 04:00.0

13 269259 FRANCISCO John 547 Red Zone 06:00.0

14 247899 RAPKO Isaiah 542 Above Category Racing 31:00.0

15 261975 KIRSKE JR. David 534 Rad Racing/hagens Berman 35:00.0

16 292796 SPRINGER Alex 561 Rad Racing 46:00.0

17 258285 GEIGER Ryan 556 Gt 06:00.0

18 219681 GORRY Cypress 539 Four Unity 06:00.0

19 303586 ORTENBLAD Tobin 575 Bike Trip/scjcc 27:00.0

20 269771 DILLARD Brandon 571 Owens Healthcare 51:00.0

21 301772 BOOTH Hank 577 57:00.0

22 235804 DOBROZSI Samuel 568 Prochain / Team Turner 58:00.0

23 250355 BENDER Zach 536 Cycle-smart 13:00.0

24 273094 HOWARD Alex 545 Above Category Racing 19:00.0

25 229608 HOUSE Aaron 549 24:00.0

26 303589 ALBRECHT Jacob 573 Bike Trip/scjcc 26:00.0

27 303368 JAYNES Timothy 570 Pistis 31:00.0

28 270354 DOWNING Spencer 548 36:00.0

29 199726 SUTTLEMYRE Jaxon 552 Vertical Earth 15:00.0

30 291393 TOELDTE Max 565 Byrds 24:00.0

31 231596 ANDERSON Dag 540 Team Somerset 45:00.0

32 235691 PETERSON Spence 543 Above Category Racing 49:00.0

33 257913 BURKHARDT Maximilian 574 Bike Trip/scjcc 32:00.0

34 282067 MCPHERSON Ian 541 Boulder Junior Cyclin 54:00.0

35 303017 SCHAUER Trevor 566 02:00.0

36 227522 WILLIAMS Casey 560 Bear Valley Bikes 10:00.0

37 282841 SU Andy 535 Hutchs/the Laser Nail Clinic 22:00.0

38 252570 HIBNER-HEREFORD Ayden 567 Active Knowledge 29:00.0

39 303621 HERKEN Ben 572 45:00.0

40 292395 SANTOS Daniel 554 Red Zone Cycling 11:00.0

41 253956 MONROE Travis 529 Vertical Earth 27:00.0

42 285403 KEENER Josh 569 Activeknowledge 30:00.0

43 299824 MELLOY Alex 555 Redzone 1LAP

44 273571 TONGUE Marcus 562 Rad Racing Nw 1LAP

45 302495 PATNODE Tanner 564 Rad Racing/hagens Berman 1LAP

46 227113 VAN CLEVE Will 553 Rad Racing Nw 2LAPS

47 264398 CAROCA Samuel 576 Byrds 2LAPS

48 298519 DUNLAP Colin 559 Sunnyside Sports 3LAPS

DNF 270997 SROKA Robert 538 Lake Effect

DNF 210067 MAHAN Avi 551

DNS 301264 TANNYHILL Matthew 558 Rmcef-westside

DNS 231631 BREW Daniel 563 Cross Creek Cycling Club C4rac

209303 VOLOTZKY Erik 557

Junior Men 13-14

1 253603 HAUPT Ian 572 Planet Bike 12:00.0

2 234564 GOGUEN Peter 586 Minuteman Road Club 41:00.0

3 259719 HALEY Gavin 558 Red Zone Cycling 43:00.0

4 237869 PARKS Daniel 584 Gs Tenzing 17:00.0

5 226301 VINCENT Austin 550 Clnoonan/kam/coast To Coast 20:00.0

6 277745 BARTA William 554 Byrds 20:00.0

7 269420 SIMON Cooper 562 Red Zone Cycling 40:00.0

8 257336 MCSHANE Ian 551 Red Zone Cycling 57:00.0

9 253950 GRANT Ryan 555 All Sport – Team Swift 09:00.0

10 272125 MILLER Karch 582 Davis Bike Club 11:00.0

11 229865 GRANIGAN Noah 565 Team Somerset 11:00.0

12 284823 BOBERG Nils 553 Plan C 16:00.0

13 251353 O’BRIEN David 559 Rad Racing/hagens Berman 38:00.0

14 251347 EARL Liam 579 Byrds 11:00.0

15 270866 HOGAN Ben 568 24:00.0

16 284504 RAYMOND Kody 563 Old Town Bicycle 38:00.0

17 295650 FEASLINE Logan 556 Vertical Earth 43:00.0

18 278565 ROSENBERG Samuel 566 04:00.0

19 303319 CHANCE Maxx 580 20:00.0

20 303649 MILLARGRIFFIN Cameron 585 59:00.0

21 283895 HAYES Henry 564 2020 Fuel 34:00.0

22 247466 ROTH Garrett 576 Nova Iscorp 54:00.0

23 251552 GEARY Evan 561 Asc/redline 01:00.0

24 299102 STEVENS Mitchell 574 Sunnysidesports 28:00.0

25 292493 FIORE Bridger 569 Montana Cyclocross 51:00.0

26 302580 WHITESEL Patrick 578 56:00.0

27 302831 BAIRD Adin 577 03:00.0

28 284765 HAAS Stephen 560 Black Sheep 14:00.0

29 245456 WILLIAMS Cameron 571 Bear Valley Bikes 49:00.0

30 292770 GLOVER Ben 567 Red Zone Cycling 49:00.0

31 292244 FRITZINGER Jedidiah 575 Red Zone Cycling 08:00.0

32 270358 DONNELLY Owen 583 24:00.0

33 282773 JORS Mike 557 Ascracing/redline 41:00.0

34 255194 WILLIAMS Evan 570 Bear Valley Bikes 1LAP

DNS 255576 VALENCIA Matthew 552 Above Category Racing

DNS 303193 HALL Douglas 581

DNF 273572 TONGUE Caden 573 Rad Racing Nw

Junior Men 10-12

1 277074 HECHT Gage 400 Iccc 43:00.0

2 264707 MCELROY Grant 421 Beaverton Bicycle Club 05:00.0

3 301051 PETROV Spencer 412 Queen City Wheels Lionhearts 12:00.0

4 302623 MIKKELSON Zachary 404 27:00.0

5 266037 JORGENSON Matteo 417 Byrds 04:00.0

6 269260 FRANCISCO James 401 Red Zone 40:00.0

7 286308 BICKMORE Cade 402 Boulder Junior Cycling 42:00.0

8 292245 FRITZINGER Edward 418 54:00.0

9 303535 WRIGHT Robert 424 16:00.0

10 270185 FUNSTON Scott 405 Old Town Bicycle 21:00.0

11 296923 THORNTON Mitchell 416 Asc Racing/redline 32:00.0

12 285209 AREGGER Jarrett 403 Asc Racing/redline 52:00.0

13 303613 FIELD Rubin 425 34:00.0

14 259885 REID Duncan 414 Bikepalace/backontrack 58:00.0

15 277512 GEARY Henry 408 Asc/redline 16:00.0

16 285748 BUCHANAN Brayden 411 Rad Racing Nw / Hagens Berman 45:00.0

17 284218 MADIS Ryan 406 One Call Now 52:00.0

18 284505 RAYMOND Steven 410 Old Town Bicycle 13:00.0

19 281375 PHILIPSON Erik 409 Asc/redline 27:00.0

20 302546 MCHALE Sam 415 1LAP

21 302581 WHITESEL Peter 420 1LAP

22 284649 HOWLETT Derrick 422 Asc-redline 1LAP

23 285907 HAMILTON Xzavier 419 2LAPS

DNS 284055 KING Benjamin 407 Rad Racing

DNS 301266 TANNYHILL Benjamin 413 Rmcef-westside

DNS 303249 PARKER Elkin 423

Tags: cyclocross, US National Championship

Related Posts:

For the latest in cycling news be sure to subscribe to our RSS feed .

Print This Post Print This Post

Comments, questions, suggestions? Use our contact page to let us know.

Tags: ·

blog comments powered by Disqus