Buy 2011 team kits at IndieBike
Home » Cyclocross Racing News

Final Set Of Masters Results From CX Nationals

December 13th, 2009 by Timothy O'Connor One Comment

From Cyclocross Magazine.

Berry Wins Men’s 30-34 Title

Nathaniel Ward took the holeshot, with Grant Berry (Rocky Mountain Chocolate Factory), Matt Pacocha (Hudz – Subaru), Jake Wells (Mafia Racing), Ryan Leech (VisitPA.com) and Eric Rasmussen (Porcupine/Specialized) forming the early group and Molly Cameron (Portland Bicycle Studio) just behind. The first lap further whittled the group down as Berry and Pacocha emerged off the front.

With three laps to go, Berry was hammering in the lead with Pacocha struggling to hold on. Wells was drove the chase group of Troy Heithhecker (Team Rio Grande), Leech and Snead. Berry worked to extend his lead to about 10 seconds over Pacocha. The chase group splintered as Cameron made contact with Joshua Snead (HRS-Rock Lobster) and Ben Thompson (Deslvo Custom Cycles). Snead began to falter as Wes Schempf (C3 – Athletes Serving Athletes) worked his way up to the chasers.

With one lap to go, Berry had a comfortable lead and rolled across the line to take the championship. The fading Pacocha would hold on for second. Ben Thompson rolled in for third while a last lap crash cost Snead who ended in fourth. Rasmussen finished fifth while the hard-charging Cameron couldn’t get past seventh.

“”I’ve been close before in this race, a second and a third before, and I just wanted to come out and kill it today,” said Berry. “”It was a matter of who was going to make the least mistakes, and just keeping it smooth out there. I didn’t realize that I had it until I came around that last corner.”

Baker Wins Men’s 35-39

With 185 riders, the Men’s 35-39 field was especially deep this year with 2-time national champ Brandon Dwight (Boulder Cycle Sport), USGP Series Winner Ali Goulet (Church of the Big Ring – Look), Matt Kraus (Richard Sachs – RGM Watches – Radix) and a bevy of regional and national hot shots all taking a shot at the title. Kevin Hulick (The Vanilla Workhop – Speedvagen Racing) took the holeshot, but Goulet pulled out to an early lead with Dwight close behind. Carnage at the end of the first lap would test the running legs and mental toughness of many of the riders behind.

Goulet continued to do his best to ride away with the jersey, but Dwight and Justin Robinson (Cal Giant Berry Farms-Specialized) were having none of it. Behind the two chasers a pack was forming that included Jonathan Baker (Hudz – Subaru), Eirik Schulz (Specialized-River City Bicycles) and a few other racers. Goulet would continue to pour on the speed, with Robinson continuing the chase. Dwight was dropped from the chase and faded as Baker stepped up and made contact with the leaders.

Coming through the pits Dwight charged back and took the lead with Goulet and Robinson just behind. Baker connected with the three leaders, but Dwight attacked and put Robinson and Baker into difficulty. Baker reconnected and was able to take advantage of Dwight’s fall to take second on the course. Baker attacked soon after. Goulet was clearly suffering and dropped off the pace but Robinson was able to answer the acceleration.

“The way the race played out is what led to me not having any gas in the end – I was definitely burning a lot of matches early on out there,” said Goulet.

Robinson chased for the rest of the last lap but Baker would come out the winner. Robinson was all smiles taking second though as Goulet held on for third. Dwight recovered from his crash to finish fourth while local rider Shannon Skerritt (The Vanilla Workhop – Speedvagen Racing) would come through for fifth on the day.

Webber Takes Men’s 40-44 in a Race of Legends

Legendary names were mixed into the the Men’s 40-44 race. Mountain bike legend Don Myrah, 2-time USPRO Road Champion Bart Bowen, centurion Brett Prenzlow and almost 200 others roared off the start line in Bend Saturday morning. The snow had started again and this race started like some of the earlier ones with mechanicals at the start and a call for the medics to the starting grid.

Defending champ Roger Ashpholm took the holeshot and the race saw an early selection. Doug Reid, Scott McLaughlin and Don Myrah rode away from the break to become the rabbits for the hounds behind to chase. Roger Aspholm and Pete Webber were chasing to round out the top five.

McGloughlin would tire and drop from the group, but Webber continued to pressure Reid and Myrah. Aspholm held on while Bowen lingered not far behind as a threat to the leaders. Webber broke from the crowd with three to go and was never seen again.

With two to go, Myrah attacked and Reid, who suffered a flurry of crashes, was not able to follow. McLaughlin was holding in fourth with Bowen trailing in fifth and Aspholm dropping out of the top five. Webber would hold on for the win with Myrah and Reid finishing second and third. Ward Baker was able to finish strong and outsprint McLoughlin for fourth.

“I had a real good start position, because I stayed up until 3 AM when registration opened,” said Webber in reference to the online registration fiasco that didn’t prevent him from securing a good spot on the line.

“The keys to the race were taking the corners real smooth, with no brakes, and babying the equipment,” related Webber.

Hines Wins Men’s 50-54

Just over a hundred racers lined up for the Men’s 50-54 race. There were lots of notable riders at the start, including Tom Stevens, Bob Downs (owner of Planet Bike) and Jim Gentes who won the first USA Championship jersey back in 1975.

The conditions were still icy and sketchy, even though the snow stopped falling shortly before the start. The race started with a bang – and a crash – as several racers found themselves on the ground or with mechanicals from early contact. Brook Watts summed up the feelings of a lot of riders as he rolled through dead last, shaking his head after a crash at the start line.

The riders that escaped the early carnage were led by Bernie Shao, who took the holeshot ahead of Kevin Hines and Bob Downs. Bobby Laning and Hines quickly established a gap over the field with Gentes trailing in third. Hines broke free by the second lap and started to ride away as Langin struggled with pedal issues in second. Gentes dropped back and a group of five formed to chase after the two leaders.

Coming into the final lap, Hines had moved out to over 30 seconds ahead of Langin, with both riders smoothly covering the course to keep the chasers at bay. Hines made the last lap the fastest to ensure he’d cross the line with hands in the air. Langin held on for second, but Bob Downs had some bad luck that took him out of the race. Rich Cramer came out of the chase group for third. John Wilson rode a consistent race to fourth, while Thomas Price rode through from the back of the pack to end in fifth.

Hines, a national mountain bike champion, adds another stars n’ stripes jersey to his collection. Known for his technical prowess, even Hines’ race was far from error free – more proof of tricky conditions.

“I went into the lead early, crashed about a ¼ way into the first lap and lost the lead there,” says Hines. “Then I got back on it, passed Langin, got the lead again… fell down again on the second lap and then again on the fourth lap. It was really icy and deceivingly tricky, but I just rode consistently.”

The decisive moment may have been riding the long off-camber hill on the first lap, where the chasers dismounted and ran. “I put about 20-25 seconds into Langin,” Hines continues. “I’m very comfortable on the technical sections like that.”

Full Results:

Men — 30-34

Place Points Name Time License Bib Team

1 150 Grant Berry 47:31:00 148636 621 Rocky Mtn Chocolate Factory

2 135 Matthew Pacocha 47:57:00 75732 610 Hudz-subaru

3 120 Benjamin Thompson 48:08:00 189912 614

4 105 Josh Snead 48:19:00 135947 613 Hrs Rock Lobster

5 90 Eric Rasmussen 48:35:00 29190 606 Porcupine/specialized

6 85 Ryan Leech 48:36:00 20753 604

7 80 Molly Cameron 48:39:00 206349 605 Portland Bicycle Studio

8 75 Evan Plews 48:54:00 28290 619 Scottusa/csc

9 70 Troy Heithecker 49:03:00 194859 620

10 65 Weston Schempf 49:21:00 122030 626 C3-athletes Serving Athletes

11 60 Brandon Gritters 50:13:00 207755 603 Rock N Road

12 55 Davy Yeater 50:32:00 178503 645 River City Bicycles

13 50 Kristopher Holden 50:41:00 148376 624 Vertical Earth

14 45 Nathaniel Ward 51:00:00 217857 601 Bikereg.com / Joe’s Garage / I

15 40 Seth Patla 51:00:00 293183 607 River City Bicycles

16 38 Peter Knudsen 51:12:00 97881 617

17 36 Michael Hemme 51:20:00 153182 630 Courage

18 34 Matthew Fox 51:21:00 301585 612 Sunnyside Sports

19 32 Joshua Whitmore 51:45:00 38071 611 Team Globalbike

20 30 David Meyer 51:49:00 117052 637 Freewheel

21 28 Brett Pirie 52:00:00 243114 667 Colobikelaw.com

22 26 Jason Siegle 52:06:00 193522 609 Bike Religion

23 24 Paul LaCava 52:08:00 20084 675 Giant Bicycles

24 22 Damian Schmitt 52:21:00 153801 623 Sunnyside Sports

25 20 Jesse Bell 52:25:00 116891 652 Sisu Cycles

26 19 Corey Ward 52:27:00 157390 608 Team Chico

27 18 Trevor ONeal 52:35:00 303238 668 None

28 17 David Pilz 52:35:00 79661 615 Gentle Lovers

29 16 Christopher Bagg 52:43:00 241689 640 Athlete’s Lounge

30 15 Adam Mills 52:44:00 102467 602 Hrrc/trek Stores

31 14 jeremy whitman 52:48:00 269827 688 Custom Cycle

32 13 Peter Ozolins 52:54:00 65486 650 Finger Lakes Cycling

33 12 Jeremy Gardner 52:56:00 204147 625 Hudz-subaru

34 11 Ryan Weaver 53:09:00 43954 687

35 10 Darian Founds 53:14:00 177692 639 Unattached

36 9 Jason Lowetz 53:27:00 129069 616 Team Bearclaw

37 8 David Sheek 53:29:00 250444 649 Rock N’ Road

38 7 Jesse Rients 53:48:00 147524 622 Nature Valley/penn Cycle

39 6 Benjamin Ollett 53:53:00 191650 683

40 5 Dylan VanWeelden 53:59:00 95267 661 Yakima

41 4 George Barthel 54:02:00 221737 662 Team Helen’s

42 3 Nathan Solomon 54:04:00 227735 670 Alki / Rubicon

43 2 Ryan Brown 54:07:00 258769 663 Chinook Cycling

44 0 Harris McMullin 54:34:00 224770 635 Team Reel Theatre

45 0 Matthew Hennessy 54:45:00 190800 654 Team Bbc

46 0 Benjamin Rathkamp 54:46:00 274079 643 Fanatik Bike Co.

47 0 Joshua Roeser 54:49:00 160630 636 Nature Valley/penn Cycle

48 0 Alan Adams 54:56:00 198136 658 Hagens Berman Cycling

49 0 David Condon 54:56:00 283249 677 Unattached

50 0 Dax Kastrin 54:58:00 195035 644 Race Team

51 0 Michael Tonkinson 55:10:00 186081 660 Webcor/alto Velo

52 0 Mike Olson 55:23:00 230234 686 Webcyclery.com

53 0 Eric Russell 1LAP 184761 628 Team Clif Bar

54 0 Stephen Maluk 1LAP 224388 633 Desalvo Custom Cycles

55 0 Greg Adams 1LAP 303078 646

56 0 Ryan Rickerts 1LAP 198748 656 Fanatik Bike Co.

57 0 Nathan Garrett 1LAP 12869 657 Victory Velo

58 0 Andrew Shatz 1LAP 287530 678 Team Roaring Mouse

59 0 Tim Joslin 1LAP 106146 685

60 0 Robert DeClerk 1LAP 302679 689

61 0 Eric Denning 2LAPS 222017 651 Team Reel Theatre

62 0 Ryan Vanderloop 2LAPS 204010 669 Corpore Sano

63 0 Aaron Tarnow 2LAPS 85949 679

64 0 Chris Goodson 3LAPS 137121 672

65 0 Andy Harmon 3LAPS 226855 674 Blue Sky Velo

66 0 Andy Jones 3LAPS 302663 680 Htfu

67 0 Sandy Poulson 3LAPS 238139 681 Chinook Tri Cities

68 0 Nicholas Adsero 4LAPS 113072 664

69 0 Joel Morrissette 4LAPS 302686 665 Team Oregon

70 0 Jay Armstrong 4LAPS 202182 684

DNS 0 Sam Krieg 201431 600 Ice Krieg Cycling

DNS 0 Matthew Wills 238383 618 Courage Cycles

DNS 0 Anthony Coando 170101 629 Active Athlete/squadra Ovest

DNS 0 Eric Nelson 232855 631 Beer / East Sac Bike

DNS 0 Tyson Mitchell 24628 632

DNS 0 Jacob Helmbrecht 151943 634 Freewheel Bike

DNS 0 Reny Townsend 209018 638 Desalvo Custom Cycles

DNS 0 Kervin Quinones 142227 647

DNS 0 Gabriel Byrne 178761 648 Sportgenic/squadra Ovest

DNS 0 John Scarafotti 191979 653

DNS 0 Robin Guillaume 271402 666 Na

DNS 0 Brody Boeger 302535 671 Ironclad Performance Wear

DNS 0 Brian Cadman 296523 673 Church Of The Big Ring

DNS 0 Matthew Triska 257229 676 Murray/renaissance

DNF 0 Eric Hanzel Felt 176736 655 Mafia Racing

DNF 0 Jake Wells 191242 627 Mafiaracing/pabst/felt

DNF 0 Geoffrey Huber 226968 682

DNF 0 Darrin Seeds 302713 641 Yakima Bike Vigilantes

DNF 0 Paul Hernandez 15947 659 Bicycle Johns

Men — 35-39

Place Points Name Time License Bib Team

1 150 Jonathan Baker 48:07:00 186350 832 Vitamin Cottage P/b Xp Compani

2 135 Justin Robinson 48:11:00 30191 824 California Giant Berry Farms/s

3 120 Ali Goulet 48:25:00 13796 815 Thechurchofthebigring/realcycl

4 105 Brandon Dwight 48:28:00 90939 800 Boulder Cycle Sport

5 90 Shannon Skerritt 49:26:00 116968 823 The Vanilla Workshop-speedvage

6 85 Kevin Hulick 49:49:00 17086 802 Vanilla Workshop – Speedvagen

7 80 Christopher McGovern 49:54:00 23487 819 Hrs/rock Lobster

8 75 Eirik Schulz 49:54:00 31865 812 Specialized/river City Bicycle

9 70 Matthew Kraus 49:54:00 86404 827 Richard Sachs – Rgm Watches -

10 65 Shadd Smith 50:21:00 138402 805 Kccx / Verge

11 60 John Bailey 50:27:00 233503 803 Bailey Bikes

12 55 Curtis Boivin 50:40:00 120079 834 Refunds Now

13 50 Donald Reeb 50:50:00 81509 839 Santa Cruz/wtb/giro

14 45 Ryan O’Connor 50:51:00 91766 826 Carlos Obriens Racing

15 40 Anastasio Flores 51:02:00 11877 806 Calfornia Giant

16 38 Michael Gallagher 51:05:00 43087 833 C3 Athletes Serving Athletes

17 36 Bo Pitkin 51:15:00 201749 908 Church Of The Big Ring

18 34 Eric Sheagley 51:25:00 145237 801 Veloce/felt

19 32 Timothy Jones 51:28:00 83223 807 Team Webcyclery.com

20 30 Andrew Messer 51:30:00 212310 865 Drt Racing

21 28 Scott Frederick 51:43:00 66359 840 Inland Construction/back To Di

22 26 Chris Snyder 51:44:00 302536 845 Bicycleattorney.com

23 24 Alex Work 51:44:00 285472 836 Hrs Rocklobster

24 22 Chris Brandt 51:59:00 115063 856 Collins/specialized

25 20 Jesse Scatton 52:00:00 31445 849 Bullseye/east Sac Bike

26 19 Patrick Wilder 52:04:00 217971 821

27 18 Matt Williams 52:05:00 207429 813 Grandstay Hotels

28 17 Kevin Klug 52:13:00 220282 822 Courage

29 16 Dave Weaver 52:16:00 37442 818 Kelly Benefit Strategies/lsv

30 15 Charles Coyle 52:29:00 102604 817 Hudz-subaru Cycling Team

31 14 Gabriel Keck 52:33:00 181890 830 Scott/ritchey

32 13 Kevin Koen 52:36:00 157452 857 Team Bikelane

33 12 John Behrens 52:37:00 119862 814 Bailey Bikes

34 11 Frederick Bottger 52:57:00 211399 843 Vitamix/sixtufit

35 10 Gary Douville 53:02:00 101476 844 Platinum Racing Team

36 9 Michael Schindler 53:04:00 78286 838 Sunnyside Sports

37 8 Brock Dickie 53:07:00 42222 850 Buy-cell.com

38 7 William Butcher 53:09:00 285688 947 Magnus

39 6 Max Clifford 53:10:00 242026 842 Hrs/rocklobster

40 5 Scott Bradway 53:12:00 284327 811 Team S&m Sellwood Cycle

41 4 Ken Gallardo 53:12:00 255453 918 Peninsula Velo/pomodoro

42 3 Basil Moutsopoulos 53:16:00 55050 860 Hup United

43 2 Joshua Liberles 53:16:00 208558 816

44 0 Michael Brown 53:16:00 206751 828 Therapeutic Associates/genr8

45 0 Brian Staby 53:18:00 215179 866 Norcal Bike Sport/jamis

46 0 Ian Leitheiser 53:23:00 126276 883

47 0 Kristopher Auer 53:35:00 2065 804 C3-sollay.com

48 0 Matt Jordan 53:36:00 245591 810 Hrs Rock Lobster

49 0 William Reuss 53:43:00 204939 949 Owens Healthcare

50 0 Phil Oppenheimer 53:50:00 26778 869 Bicycle Centres/collision 1

51 0 Sheldon Miller 53:52:00 119248 907

52 0 Jesse Mayberry 53:53:00 204157 854 Scott Ritchey Cyclocross

53 0 Joel Wilson 53:56:00 38537 921

54 0 Monte Boyle 53:58:00 218669 945 Team Clover

55 0 Alec Sim 53:58:00 219871 890 Joyride Bikes/ek Ekcessories

56 0 Michael Carroll 54:01:00 175586 944

57 0 Aron Bonar 54:05:00 195327 852 Sycip/schwalbe

58 0 Joe Brennan 54:20:00 215198 881 Hagens Berman Cycling

59 0 Scott Brooks 54:41:00 189995 897 Maietta Factory Racing

60 0 Matt Tillinghast 54:42:00 149635 948 Lincoln Industries

61 0 Todd Dye 54:50:00 101157 893 Pacific Power Blue Sky

62 0 Yuri Hauswald 54:54:00 102310 831 Marin Bikes

63 0 Michael DiCenso 55:03:00 269711 870 Nrc-kona

64 0 T Henshall 55:05:00 15869 896 Therapeutic Associates

65 0 Daniel Studley 55:19:00 189528 898 Nrc/kona

66 0 Mark Knokey 55:21:00 19475 876 Vertical Earth

67 0 Philip Hynes 55:22:00 169857 924 Mako/mellow Motors

68 0 Jamie Kilcoyne 55:24:00 104091 910 Chipotle-titus Mountain Bike T

69 0 Chad Berg 55:31:00 92171 867 Bicycle Centers/collision One

70 0 Devin Avery 55:32:00 252381 894 Beer

71 0 Erik Bergstrom 55:32:00 207789 880 Therapeutic Associates / Genr8

72 0 Andrew Sargent 55:49:00 31309 835 Alberto’s

73 0 Wade Miller 55:53:00 42488 846 Sunnyside Sports

74 0 Jon Freckleton 55:57:00 12316 946 Aspire Performance

75 0 Erik Voldengen 55:58:00 101908 853 Bbc / Bike N’ Hike

76 0 Thom Kneeland 1LAP 113273 851 Desalvo Custom Cycles

77 0 Graham Christensen 1LAP 253865 859 Vertical Earth

78 0 Christopher Ragusa 1LAP 251227 863

79 0 Dmitri Keating 1LAP 18674 889 Old Town Bicycle Race Team (ot

80 0 Luke Mason 1LAP 22819 891 Sagebrush Cycles

81 0 Brian Andriot 1LAP 275805 892 Louisville Firefighters

82 0 David Pedersen 1LAP 141362 902 Altezza 4 Racing

83 0 Gerald Chabot 1LAP 77718 905 Planet Bike

84 0 Shannon Kupfer 1LAP 171061 914 Ubrdo Team Project

85 0 Arn Allemand 1LAP 242245 922 Lactic Acid Cycling

86 0 Tim Hegg 1LAP 265012 929 Phils Southside Cyclery/team T

87 0 Mark Roughgarden 1LAP 53908 935 Ubrdo Team Project

88 0 Geoffrey Williams 1LAP 339 941 Planet Bike

89 0 Troy Kindred 1LAP 212198 943

90 0 Timothy Spence 1LAP 269816 951 Nrc/kona

91 0 Chad DeMoss 1LAP 302575 958

92 0 Dean Poshard 1LAP 75094 969 Rock Lobster

93 0 Michael Dennis 1LAP 302690 971

94 0 John Craft 1LAP 210361 985

95 0 Jerry Long 2LAPS 202427 874 Emde Sports

96 0 Lane Miller 2LAPS 269364 882 Louisville Cyclery

97 0 Brian Fuller 2LAPS 80194 887 Team Reel Theatre

98 0 Mario Martinez 2LAPS 275848 906 Nob Hill Velo

99 0 Eric Lanners 2LAPS 191694 932 Word-RCB

100 0 Nicholas Brown 2LAPS 187588 938 Recycled Cycles Racing

101 0 Bradley Cole 2LAPS 142505 939

102 0 David Prause 2LAPS 302620 940 Super Relax

103 0 Ryan Reisbick 2LAPS 280153 952 Chinook Cycling Of Yakima

104 0 Matt Robinson 2LAPS 235901 955

105 0 ryan linville 2LAPS 258660 973 Byrne Invent

106 0 Andrew Juskaitis 2LAPS 18382 978 Giant

107 0 Keith Heinzelman 2LAPS 131748 979 Classic Cycle

108 0 Barney Gill 2LAPS 222992 980 Planet Bike

109 0 Dylan McReynolds 2LAPS 23832 983 Berkeley Bicycle Club (bbc)

110 0 Chris Samuel 3LAPS 89168 855 Beacon

111 0 Damon Pettinger 3LAPS 60117 862 Hagens Berman Cycling Team

112 0 Jonathan Vinson 3LAPS 220318 884 Gentle Lovers

113 0 E Brown 3LAPS 202566 899

114 0 Alex Telitsine 3LAPS 253377 900 Ijm.org

115 0 Ted Burns 3LAPS 51292 901 Webcor/alto Velo

116 0 Kyle Wuepper 3LAPS 39076 903 Bend Bike N Sport

117 0 Ian Dewar 3LAPS 197747 904 Team Specialized Bicycles

118 0 Tony Stanislav 3LAPS 33814 915 36 Racing

119 0 Jeff Evans 3LAPS 142720 916 Doublecheck

120 0 Theodore Chauvin 3LAPS 51628 926 Lenovo

121 0 Justin Morgan 3LAPS 238135 930 Fresnoakland

122 0 Dan Werle 3LAPS 209561 933

123 0 Jason Bavuso 3LAPS 283708 942 Joe Bar

124 0 Christopher Mink 4LAPS 232894 909 Taleo Racing

125 0 Michael Prater 4LAPS 40640 913 Hagens Berman Llp

126 0 Todd Pilger 4LAPS 246420 966 Team Cross

127 0 Brian Schur 4LAPS 226408 970 Chinook Cycling

128 0 Andrew Filler 4LAPS 294643 984

129 0 Travis McMaster 5LAPS 127936 820 Pioneer Racing

130 0 Kevin Donovan 5LAPS 186738 868 Lactic Acid Cycling

131 0 Jason Jablonski 5LAPS 98835 895 Arlberg Sports

132 0 Scott Price 5LAPS 271249 934 Taleo Racing

133 0 vaughn aldredge 5LAPS 302564 957

134 0 Keith Mastranunzio 5LAPS 302594 962

135 0 Chrstopher Follmer 5LAPS 300426 977 Planet Bike

DNS 0 Steve Reaney 133288 808 California Giant Berry Farms/s

DNS 0 Brady Rogers 144524 809 United Healthcare

DNS 0 Charles Totaro 202107 825 Humanzoom/pabst Blue Ribbon

DNS 0 Andy Bestwick 185333 829 Allegiant Air/ Team Pain

DNS 0 Matthew Freeman 172215 837 Team Redlands

DNS 0 Gary Yates 142195 841

DNS 0 David Salo 235240 858 Second Ascent

DNS 0 Andrew Weir 169810 861

DNS 0 Paul Bonds 4177 864 Okc Velo

DNS 0 Todd Morse Tucker 251275 871 Bicycle Centres-collision 1

DNS 0 Shawn Harshman 80580 872 Harshman Wealth / Primus Mootr

DNS 0 Josh Chauvet 6691 875 Team Roaring Mouse

DNS 0 Slate Olson 276791 877 Hup United

DNS 0 Robert Weyman 57687 878 Kahala/la Grange

DNS 0 Rory Shackles 232712 879 Turin Bicycle/barker+nestor

DNS 0 Craig Virr 36726 886 Team Six

DNS 0 Matthew Simpson 236449 911 Svelte Cycles / Pb Pedros

DNS 0 Randy Salamon 179918 912 Recycled Cycles Racing

DNS 0 Matthew Opperman 26780 917 Pro Peloton Racing

DNS 0 Jeff Edes 302540 919 Team S&m

DNS 0 Bryan Butts 200975 920 Crossniacs

DNS 0 Clay Harris 152172 923 Rrv

DNS 0 Scott Keiper 18732 925 Ragnarok

DNS 0 Jeff Lorenzen 93175 927 Unattached

DNS 0 Brandon Correia 188308 936 Godspeed Courier

DNS 0 David Neubeck 136870 937 The Valley Athletic Club

DNS 0 Mel Maalouf 91119 950 Alta Alpina Cycling Club

DNS 0 adam toothaker 302574 956 Northstar Couriers

DNS 0 David Rosen 30573 959 Half Fast Velo

DNS 0 Devin Flynn 154458 961 Team Buttercup

DNS 0 Peter Mitchelmore 269794 965 Squadra Abruzzo

DNS 0 David Summers 247210 967 Team Velocity

DNS 0 Matt Connolly 302694 972 Rio Strada Racing

DNS 0 Bradley Arnold 217841 974 Counterbalance Bicycles Racing

DNS 0 Pete Galt 302913 975

DNS 0 Michael Negrete 175926 976 Sc Velo

DNS Exp James Downs 248005 981 Paa

DNS 0 Robert Presta 202497 982 Northern Rockies

DNS 0 Tre HENDRICKS 888 Mt. View Cycles

DNF 0 doug laplaca 302570 847 Bend Bike N Sport

DNF 0 Steven Williams 140978 873 Recycled Cycles Racing

DNF 0 Brendan Connolly 271163 885 Blue Rooster/sports Med

DNF 0 Wilbur Kelly 199374 928 Market Street Cycling

DNF 0 Nate Woodman 136364 931 Monkey Wrench

DNF 0 Jason Cruz 302572 953 Family Cycling Center

DNF 0 Rick Finley 11640 954 Montana Velo

DNF 0 Travis Lukens 204220 960

DNF 0 Brent Wallace 37035 963 Organic Athlete

DNF 0 Alex Hall 188293 964 South Bay Wheelmen

Men — 40-44

Place Points Name Time License Bib Team

1 150 Peter Webber 40:36:00 66936 314

2 135 Donald Myrah 41:17:00 25636 307

3 120 Douglas Reid 41:24:00 68272 305 Second Ascent

4 105 Ward Baker 41:24:00 109619 372 Rockymounts/izze Racing

5 90 Scott McLaughlin 41:32:00 72722 312 Sram Factory

6 85 Todd Hoefer 41:35:00 16401 304 California Giant Berry Farms/s

7 80 Barton Bowen 41:41:00 47833 310

8 75 Troy Barry 41:49:00 82836 333 Hammer Nutrition

9 70 Shawn Mitchell 41:57:00 24621 322 Bode

10 65 Michael Wissink 41:58:00 119033 302 Specialized

11 60 Jeff Winkler 41:58:00 48568 306 Kccx/verge

12 55 Roger Aspholm 42:12:00 136195 300

13 50 Murray Swanson 42:12:00 206144 309 Peninsula Velo/pomodoro

14 45 Richard Feldman 42:28:00 11408 301 Durance – Colnago

15 40 Brent Prenzlow 42:31:00 28646 303 Celo Pacific / B&l

16 38 Arthur O’Connor 42:37:00 26546 319 Churchofthebigring/realcyclist

17 36 Michael Gaertner 42:46:00 12623 368 Vertical Earth

18 34 Michael Robson 42:48:00 64112 387

19 32 Jon Gallagher 42:58:00 61600 317 Cole Sport

20 30 Michael Benno 43:03:00 3347 331 Veloce Racing

21 28 Tim Butler 43:04:00 211505 321 River City Bicycles

22 26 John Bravard 43:13:00 88883 336 Cyclepath Racing

23 24 Douglas Krumpelman 43:27:00 81054 367 Vertical Earth

24 22 David Diviney 43:30:00 9603 337 Cyclepath Racing

25 20 Tim Thompson 43:41:00 35481 315 Team Rambuski Law

26 19 Kenny Burt 43:48:00 89186 386 Wtb

27 18 Daniel Casper 43:50:00 214654 313 Grandstay Hotels

28 17 David Klipper 43:52:00 52453 339 Guinness Cycling Team

29 16 Aaron Leritz 43:53:00 62868 327

30 15 Sean Kelsey 44:01:00 18854 311 Buy Local Cycling

31 14 Alex Gallego 44:02:00 12685 384 Montana Junior Cycling Foundat

32 13 Todd Davis 44:02:00 103745 348 Lenovo

33 12 Brij Lunine 44:07:00 21861 366 Team Santa Cruz

34 11 John Flack 44:23:00 11775 388 Valley Athletic Club

35 10 Todd Meier 44:26:00 277032 353 Broken Spoke Cycling

36 9 James Lehman 44:36:00 20802 369 Ride Clean

37 8 Timothy Hopkin 44:45:00 16709 488 North Carolina Cyclocross

38 7 Matthew Engel 44:47:00 302544 356 Bend Bike N Sport

39 6 Patrick Morrissey 45:02:00 25167 377 Nm Team Cross

40 5 doug evans 45:03:00 302569 326 Bicycleattorney.com

41 4 Eric Goodson 45:03:00 121967 399 Boston Road Club

42 3 Jeff Curtes 45:06:00 8412 445 The Vanilla Workshop-speedvage

43 2 Philip Webb 45:06:00 98515 438 Barbisol

44 0 Kirk Olson 45:11:00 63803 396

45 0 Matthew Hill 45:20:00 131504 308

46 0 LeRoi Smith 45:20:00 181380 351 Ragnarok Racing

47 0 Matthew Scott 45:22:00 50296 370

48 0 Ronald Miller 45:33:00 24340 363

49 0 Timothy Cannard 45:39:00 6002 325

50 0 Daniel McNally 45:39:00 23850 419

51 0 Dan Farrell 45:40:00 11286 412 Blue Sky Velo

52 0 Stephen Kent 45:46:00 90245 398 Freewheel Bike Shop

53 0 James Brown 45:53:00 5083 371 Rad Racing Nw/hagens Berman

54 0 Jason Crago 45:55:00 302082 334

55 0 Bobby Williamson 45:57:00 93265 343 Team Bikesport/ion

56 0 Erik Zimmer 46:03:00 39490 320 Van Dessel Factory Team

57 0 Matthew Ohran 46:08:00 26608 375

58 0 UNKNOWN RIDER 46:11:00 493 ——-

59 0 Michael Martin 46:16:00 22703 420

60 Exp Kyle Boschen 46:16:00 212845 444 Colobikelaw.com

61 0 Jared Roy 46:20:00 77759 391 Crossniacs

62 0 Doug Karet 46:30:00 101115 436

63 0 Carl Boni 46:30:00 244813 408 Blue Sky Velo

64 0 David Hagen 46:35:00 14591 487 Fort Lewis College

65 0 Peter Thompson 46:37:00 245538 381 Flying Rhino Cycling Club

66 0 Christopher Sautter 46:48:00 41824 373 Yakima Bike Vigilantes

67 0 Rob Deeble 46:53:00 231495 355 Team Reel Theatre

68 0 Barry Holman 47:03:00 179265 404 T.e.a.m. Fuji

69 0 Justin Serna 47:08:00 116135 329 Guinnesscycling.com

70 0 Michael Curtes 47:14:00 227470 389

