2010 Tour Down Under – Stage 1 Brief Results (Updated)
HTC-Columbia’s Andre Greipel has repeated his performance of the last two years, winning the first stage and earning the ‘ochre’ leader’s jersey of the Santos Tour Down Under. Greipel finished off the work of his teammates to win in a bunch sprint at the end of the 141km stage from Clare to Tanunda in South Australia.
“It’s very nice to start the season this way,” said a happy Greipel after the stage. ‘We took control of the race and my teammates did a very good job to get me to the finish in good position.”
“Starting with Grabschy [Bert Grabsch] who did a lot of work to bring the break back during the race and finishing with the rest of the team who set me up for the sprint at the end, it was a very good day,” he added.
“At seven kilometers to go we started to build up for the finish which was a little early so it wasn’t until three kilometers to go that we really started. Matt Goss had a broken spoke so was one of the first in the lead out rather than the last and Bernie [Eisel] kept me out of trouble at the end. Liquigas started the sprint and I waited until the last moment to come around.”
“Tomorrow is another flat stage and could be another sprint,” he added, “but after that we have a few hard stages which will be harder to control. However we have a strong team and we will try our best.”
UNISA-Australia’s Martin Roe, who was part of a breakaway that dominated the race, won the Hindmarsh Most Aggressive Rider Škoda King of the Mountain Jersey. BMC Racing’s Martin Kohler, also part of the breakaway, took the Jayco Sprint Jersey and the Cycle Instead Young Rider jersey.
Lance Armstrong and Cadel Evans both finished with the pack and held onto their 46th and 50th places, respectively.
Results:
| 1 | Andre Greipel (Ger) HTC-Columbia | 3:15:30 | |
| 2 | Gert Steegmans (Bel) Team RadioShack | ||
| 3 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | ||
| 4 | Danilo Wyss (Swi) BMC Racing Team | ||
| 5 | Greg Henderson (NZl) Team Sky | ||
| 6 | Baden Cooke (Aus) Team Saxo Bank | ||
| 7 | Graeme Brown (Aus) Rabobank | ||
| 8 | Robbie McEwen (Aus) Katyusha | ||
| 9 | Jose Rojas (Spa) Caisse d’Epargne | ||
| 10 | Valeriy Dmitriyev (Kaz) Astana | ||
| 11 | René Mandri (Est) Ag2r-La Mondiale | ||
| 12 | George Hincapie (USA) BMC Racing Team | ||
| 13 | Robbie Hunter (RSA) Garmin-Transitions | ||
| 14 | Nikolas Maes (Bel) Quick Step | ||
| 15 | Gorka Izagirre (Spa) Euskaltel – Euskadi | ||
| 16 | Aitor Perez Arrieta (Spa) Footon Servetto | ||
| 17 | Thomas Rohregger (Aut) Team Milram | ||
| 18 | Martin Elmiger (Swi) Ag2r-La Mondiale | ||
| 19 | Yuriy Krivtsov (Ukr) Ag2r-La Mondiale | ||
| 20 | Luke Roberts (Aus) Team Milram | ||
| 21 | Ivan Velasco (Spa) Euskaltel – Euskadi | ||
| 22 | Arthur Vichot (Fra) Française Des Jeux | ||
| 23 | Jacopo Guarnieri (Ita) Liquigas-Doimo | ||
| 24 | Josep Jufre Pou (Spa) Astana | ||
| 25 | Christopher Sutton (Aus) Team Sky | ||
| 26 | Eduard Vorganov (Rus) Katyusha | ||
| 27 | Andriy Grivko (Ukr) Astana | ||
| 28 | Michael Matthews (Aus) Team UniSA-Australia | ||
| 29 | Gorazd Stangelj (Slo) Astana | ||
| 30 | Stef Clement (Ned) Rabobank | ||
| 31 | Fabio Sabatini (Ita) Liquigas-Doimo | ||
| 32 | Pieter Weening (Ned) Rabobank | ||
| 33 | Anthony Roux (Fra) Française Des Jeux | ||
| 34 | Jurgen Van De Walle (Bel) Quick Step | ||
| 35 | Cameron Meyer (Aus) Garmin-Transitions | ||
| 36 | Alejandro Valverde (Spa) Caisse d’Epargne | ||
| 37 | Mathieu Drujon (Fra) Caisse d’Epargne | ||
| 38 | Luis Leon Sanchez (Spa) Caisse d’Epargne | ||
| 39 | Christian Meier (Can) Garmin-Transitions | ||
| 40 | Frank Hoj (Den) Team Saxo Bank | ||
| 41 | Addy Engels (Ned) Quick Step | ||
| 42 | Thomas Frei (Swi) BMC Racing Team | ||
| 43 | Perget Mathieu (Fra) Caisse d’Epargne | ||
| 44 | Ivan Gutierrez (Spa) Caisse d’Epargne | ||
| 45 | Koos Moerenhout (Ned) Rabobank | ||
| 46 | Lance Armstrong (USA) Team RadioShack | ||
| 47 | Jose Alberto Benitez Roman (Spa) Footon Servetto | ||
| 48 | Mathew Hayman (Aus) Team Sky | ||
| 49 | Jens Voigt (Ger) Team Saxo Bank | ||
| 50 | Cadel Evans (Aus) BMC Racing Team |
Something's missing from this post: your voice. Add your comments below!
For the latest in cycling news be sure to subscribe to our RSS feed .
Questions or suggestions? Use our contact page to let us know.











Pingback: Tweets that mention 2010 Tour Down Under – Stage 1 Brief Results | Bike World News -- Topsy.com