2010 Paris- Nice: Stage 2 Results
William Bonnet (Bbox Bouyges Telecom) takes his first Paris-Nice stage win today, coming around a crash in the final kilometer for victory.
Today’s stage of the 2010 Paris-Nice rolled out from the town of Contres heading for Limoges, 201 km down the road. The route includes three Category 3 climbs: Côte de Saint-Aignan at km 15; Côte de Maison Neuve at km 156 and Côte de Nieul, coming just 11 km from the finish at km 190.
Two riders did not start the race this morning (Simone Ponzi and Danilo Napolitano), but despite concerns about a bruised thigh, Alberto Contador lined up for the start.
Once again, attacks started early today, with Finetto (LIQ), Mangel (UAA) and De Kort (SKS) and Mouris (VAC) jumping off the front at km 4 and grabbing a small lead. They managed 4’15″ at some point, but throughout the race the peloton was keeping them at a comfortable three minute (plus or minus 15 seconds) gap. Somewhere around km 140, the pack decided that the leaders had been out front long enough. Led by Rabobank and HTC-Columbia, they started to reel the escapees in and had tightened the gap to 1’35″ by km 148.
Mangel, De Kort and Mouris took turns sharing the sprint and mountain points throughout the stage. Their lead continued to erode, however and Finetto, De Kort and Mouris were eventually caught by the peloton at the 21 km mark. Laurent Mangel was able to stay out front for a little while, but was caught at the 18km mark.
With the peloton all together, Cyril Gautier (BBO) made the jump for the final mountain points on Côte de Nieul and with 5 km to go, pulled out a little ten second gap over the peloton, which was now being led by Saur-Sojasun. After grabbing a little glory, Gautier was caught and HTC-Columbia and Saur-Sojasun moved their sprinters to the front.
A crash in the final kilometer shook things up a little, and William Bonnet (BBox Bouyges Telecom) comes around for the victory. Jimmy Casper and Tony Martin were said to take the brunt of the fall.
Brief Results:
| Pos | Rider | Bib | Team | Time | Gap |
|---|---|---|---|---|---|
| 1. | BONNET William | 162 | BBOX BOUYGUES TELECOM | 4h 22′ 40″ | |
| 2. | SAGAN Peter | 55 | LIQUIGAS-DOIMO | 4h 22′ 40″ | + 00′ 00″ |
| 3. | SANCHEZ Luis-Leon | 1 | CAISSE D’EPARGNE | 4h 22′ 40″ | + 00′ 00″ |
| 4. | LORENZETTO Mirco | 145 | LAMPRE – FARNESE | 4h 22′ 40″ | + 00′ 00″ |
| 5. | HAEDO Juan Jose | 14 | TEAM SAXO BANK | 4h 22′ 40″ | + 00′ 00″ |
| 6. | DUMOULIN Samuel | 183 | COFIDIS LE CREDIT EN LIGNE | 4h 22′ 40″ | + 00′ 00″ |
| 7. | VEELERS Tom | 218 | SKIL-SHIMANO | 4h 22′ 40″ | + 00′ 00″ |
| 8. | VORGANOV Eduard | 158 | KATUSHA TEAM | 4h 22′ 40″ | + 00′ 00″ |
| 9. | BOZIC Borut | 191 | VACANSOLEIL PRO CYCLING TEAM | 4h 22′ 40″ | + 00′ 00″ |
| 10. | CHICCHI Francesco | 52 | LIQUIGAS-DOIMO | 4h 22′ 40″ | + 00′ 00″ |
| 11. | FERNANDEZ Koldo | 132 | EUSKALTEL – EUSKADI | 4h 22′ 40″ | + 00′ 00″ |
| 12. | GALLAND Jeremy | 204 | SAUR-SOJASUN | 4h 22′ 40″ | + 00′ 00″ |
| 13. | LE MEVEL Christophe | 81 | FRANCAISE DES JEUX | 4h 22′ 40″ | + 00′ 00″ |
| 14. | IVANOV Serguei | 151 | KATUSHA TEAM | 4h 22′ 40″ | + 00′ 00″ |
| 15. | HAUSSLER Heinrich | 61 | CERVELO TEST TEAM | 4h 22′ 40″ | + 00′ 00″ |
| 16. | CHAMPION Dimitri | 113 | AG2R-LA MONDIALE | 4h 22′ 40″ | + 00′ 00″ |
| 17. | CONTADOR Alberto | 31 | ASTANA | 4h 22′ 40″ | + 00′ 00″ |
| 18. | MILLAR David | 121 | GARMIN – TRANSITIONS | 4h 22′ 40″ | + 00′ 00″ |
| 19. | DUQUE Leonardo | 184 | COFIDIS LE CREDIT EN LIGNE | 4h 22′ 40″ | + 00′ 00″ |
| 20. | VOIGT Jens | 18 | TEAM SAXO BANK | 4h 22′ 40″ | + 00′ 00″ |
General Classification:
| Pos | Rider | Bib | Team | Time | Gap |
|---|---|---|---|---|---|
| 1. | BOOM Lars | 91 | RABOBANK | 8h 55′ 51″ | |
| 2. | VOIGT Jens | 18 | TEAM SAXO BANK | 8h 55′ 56″ | + 00′ 05″ |
| 3. | SANCHEZ Luis-Leon | 1 | CAISSE D’EPARGNE | 8h 56′ 01″ | + 00′ 10″ |
| 4. | MILLAR David | 121 | GARMIN – TRANSITIONS | 8h 56′ 04″ | + 00′ 13″ |
| 5. | KREUZIGER Roman | 51 | LIQUIGAS-DOIMO | 8h 56′ 06″ | + 00′ 15″ |
| 6. | HENDERSON Gregory | 176 | TEAM SKY | 8h 56′ 11″ | + 00′ 20″ |
| 7. | SAGAN Peter | 55 | LIQUIGAS-DOIMO | 8h 56′ 14″ | + 00′ 23″ |
| 8. | LEIPHEIMER Levi | 101 | TEAM RADIOSHACK | 8h 56′ 16″ | + 00′ 25″ |
| 9. | CONTADOR Alberto | 31 | ASTANA | 8h 56′ 16″ | + 00′ 25″ |
| 10. | TONDO Xavier | 68 | CERVELO TEST TEAM | 8h 56′ 20″ | + 00′ 29″ |
Related Posts:
For the latest in cycling news be sure to subscribe to our RSS feed .
Comments, questions, suggestions? Use our contact page to let us know.
Tags: 2010 Paris - Nice·alberto contador·Cyril Gautier·Danilo Napolitano·HTC-Columbia·Jimmy Casper·juan jose haedo·Laurent Mangel·Luis Léon Sánchez·Mirco Lorenzetto·Paris-Nice·Rabobank·Stage 2·Tony Martin·William Bonnet







