Home » Featured, Road Racing News, Tour de France News

Tour de France — Stage 2 Results

July 5th, 2009 by Timothy O'Connor 2,499 views No Comment

cavendishTourS2Y09

The master of sprinting has proven why his team is prepared to put all its faith in his ability: his Columbia colleagues set him up and Mark Cavendish polishes off the job. After catching the obligatory escape group 11km from the finish of the stage, the teams of the sprint specialists took control of the head of the peloton but it was Cav’s crew who knew what to do the best. He had to start his sprint early but he insisted with the effort and held off a fine challenge from Garmin’s Tyler Farrer.

The Progress Report

The second stage of the 2009 Tour de France began at 12.42pm. There were 180 riders at the sign-on with no casualties from the time trial in Monaco. The conditions were warm and humid with a temperature of over 30 degrees Celsius forecast for the 187km journey from Monaco to Brignoles. There were three intermediate sprints, the first in Nice (at 27km), then Fayence (91.5km) and Lorgues (138km). The stage also featured four categorized climbs, they were in: La Turbie (cat-3 at 8.5km), Roquefort-les-Pins (cat-4 at 49.5km), Tournon (cat-4 at 81.5km) and L’Ange (cat-4 at 129km).

Four Form The Obligatory Escape Group

The first rider to attack in the 2009 Tour was Dumoulin (COF). He launched off the front at the 4km mark he prompted a reaction from Wegmann (MRM), Txurruka (EUS) and Nocentini (ALM). The Basque team then sent Anton in pursuit. No move gained more than 30 seconds on the Saxo Bank-led peloton. All the early surges were wiped out before the top of the first climb. Tony Martin (THR) reached the front of the pack just in time to participate in the sprint for points on La Turbie and despite pulling his foot as he began to accelerate, he still reached the summit first.

After a little move by Barredo (QSI), the first truly successful escape of the day was instigated by Veikkanen (FDJ) at the 13.5km mark. He was joined by Clement (RAB), Auge (COF) and Dessel (ALM). Auge took first place at the sprint in Nice when the peloton was 1’25” behind. The advantage grew quickly: 2’05” at 30km, 3’00” at 37km. The average speed for the first hour was 43.9km/h. Veikkanen opened his climbing account by leading the escape group over the Roquefort-les-Pins climb.

Frank Schleck & Igor Anton In Crash

At the 67km mark there was a crash involving Frank Schleck (SAX) and Anton (EUS). Both quickly remounted their bikes and rejoined the peloton shortly afterwards. At this stage the peloton was behind the four escapees by 4’25”.

The advantage of the escapees grew to 5’20” after two hours of racing, when Veikkanen claimed first place again on the Tournon climb. The average speed for the second hour was 36.4km/h. In Fayance the sprint points were won by Clement ahead of Auge and Dessel. The bunch was still 5’20” behind – this was the maximum gain of the escapees. The average speed for the third hour was 39.5km/h.

There was another crash, this time at the 129km mark – involving Roulston (CTT), Furlan (LAM), Moncoutie (COF) and Ciolek (MRM); they all remounted their bikes quickly and rejoined the peloton before the 140km mark. Clement was first at the third intermediate sprint. At that point, the peloton was 4’45” behind.

Columbia Set Up The Chase

With 45km to go, the Columbia team joined Saxo Bank at the front of the pack. The advantage of the leaders then dropped rapidly. With 35km to go – 3’00”, 32km to go – 2’35”; 29km to go – 1’55”; 20km to go – 1’00”. 15km to go – 45”… the capture was effected by Ignatiev (KAT) who attacked the peloton with 11km to go. The quartet was caught 10km from the finish and by then the Russian Tour debutant had a lead of 12”. He was caught 5km from the finish. The reward for the escapees was a polka-dot jersey for Veikkanen and the most aggressive rider prize for Clement.

Cavendish Wins His Fifth Tour Stage

Columbia had faith in their sprinter and, once again, Mark Cavendish didn’t disappoint. After a crash on the final turn, the Brit had to start his sprint early – from about 350m out – but he held off the challenge by Tyler Farrar (GRM) to claim his fifth stage victory in the Tour de France. Fabian Cancellara finished 38th in the stage, losing seven seconds to the first 16 men over the line but the Swiss maintains his lead in the general classification.

Stage 2 Results:

Standing Rider Rider number bib Team Time Gaps

1. CAVENDISH Mark 71 TEAM COLUMBIA – HTC 4h 30′ 02″

2. FARRAR Tyler 53 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

3. FEILLU Romain 175 AGRITUBEL 4h 30′ 02″ + 00′ 00″

4. HUSHOVD Thor 6 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

5. ARASHIRO Yukiya 142 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

6. CIOLEK Gerald 182 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

7. BONNET William 143 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

8. ROCHE Nicolas 89 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

9. DE KORT Koen 193 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

10. MONDORY Lloyd 86 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

11. TRUSSOV Nicolaï 168 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

12. FURLAN Angelo 134 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

13. HADDOU Saïd 145 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

14. RENSHAW Mark 78 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

15. HAUSSLER Heinrich 5 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

16. MARTIN Tony 76 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

17. PICHOT Alexandre 147 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

18. ROJAS Jose Joaquin 117 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

19. HINCAPIE George 74 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

20. VAN HUMMEL Kenny Robert 199 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

21. PEREZ LEZAUN Alan 66 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

22. CHAVANEL Sylvain 151 QUICK STEP 4h 30′ 02″ + 00′ 00″

23. DE JONGH Steven 154 QUICK STEP 4h 30′ 02″ + 00′ 00″

24. KLÖDEN Andréas 23 ASTANA 4h 30′ 02″ + 00′ 00″

25. IVANOV Serguei 165 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

26. LARSSON Gustav 34 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

27. LANCASTER Brett Daniel 8 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

28. KNEES Christian 185 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

29. ROY Jérémy 107 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

30. FEILLU Brice 174 AGRITUBEL 4h 30′ 02″ + 00′ 00″

31. FOTHEN Markus 183 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

32. WEGMANN Fabian 188 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

33. MARTINEZ Egoi 64 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

34. VAN SUMMEREN Johan 18 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

35. BEPPU Fumiyuki 192 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

36. HESJEDAL Ryder 54 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

37. VAN DEN BROECK Jurgen 17 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

38. CANCELLARA Fabian 33 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

39. ASTARLOZA Mikel 61 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

40. NIBALI Vincenzo 95 LIQUIGAS 4h 30′ 02″ + 00′ 00″

41. KIRCHEN Kim 75 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

42. BALLAN Alessandro 131 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

43. ROGERS Michael 79 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

44. VANDE VELDE Christian 51 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

45. GERDEMANN Linus 181 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

46. VANDENBERGH Styn 169 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

47. VELITS Peter 187 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

48. RAST Gregory 28 ASTANA 4h 30′ 02″ + 00′ 00″

49. VAN AVERMAET Greg 16 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

50. WILLEMS Frederik 99 LIQUIGAS 4h 30′ 02″ + 00′ 00″

51. LE LAY David 177 AGRITUBEL 4h 30′ 02″ + 00′ 00″

52. ROULSTON Hayden 9 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

53. FREIRE Oscar 44 RABOBANK 4h 30′ 02″ + 00′ 00″

54. LANG Sebastian 13 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

55. POPOVYCH Yaroslav 27 ASTANA 4h 30′ 02″ + 00′ 00″

56. EVANS Cadel 11 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

57. BARREDO Carlos 152 QUICK STEP 4h 30′ 02″ + 00′ 00″

58. CONTADOR Alberto 21 ASTANA 4h 30′ 02″ + 00′ 00″

59. POZZATO Filippo 167 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

60. VANOTTI Alessandro 98 LIQUIGAS 4h 30′ 02″ + 00′ 00″

61. ROOIJAKKERS Piet 197 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

62. GUTIERREZ José Ivan 115 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

63. PINEAU Jérôme 156 QUICK STEP 4h 30′ 02″ + 00′ 00″

64. FLECHA Juan Antonio 43 RABOBANK 4h 30′ 02″ + 00′ 00″

65. OROZ Juan José 65 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

66. KUSCHYNSKI Aleksandr 94 LIQUIGAS 4h 30′ 02″ + 00′ 00″

67. KREUZIGER Roman 93 LIQUIGAS 4h 30′ 02″ + 00′ 00″

68. ANTON Igor 62 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

69. MONFORT Maxime 77 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

70. BRUSEGHIN Marzio 133 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

71. PASAMONTES Luis 116 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

72. PEREZ MORENO Ruben 67 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

73. MAASKANT Martijn 55 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

74. LEQUATRE Geoffroy 178 AGRITUBEL 4h 30′ 02″ + 00′ 00″

75. FARIA DA COSTA Rui Alberto 113 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

76. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

77. LEFEVRE Laurent 146 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

78. NIERMANN Grischa 47 RABOBANK 4h 30′ 02″ + 00′ 00″

79. EFIMKIN Vladimir 81 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

80. ARMSTRONG Lance 22 ASTANA 4h 30′ 02″ + 00′ 00″

81. GESLIN Anthony 103 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

82. SCHLECK Andy 31 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

83. GESINK Robert 46 RABOBANK 4h 30′ 02″ + 00′ 00″

84. TOSATTO Matteo 158 QUICK STEP 4h 30′ 02″ + 00′ 00″

85. BOTCHAROV Alexandre 162 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

86. COYOT Arnaud 114 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

87. MENCHOV Denis 41 RABOBANK 4h 30′ 02″ + 00′ 00″

88. GARATE Juan Manuel 45 RABOBANK 4h 30′ 02″ + 00′ 00″

89. VOIGT Jens 39 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

90. SCHLECK Frank 36 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

91. SORENSEN Nicki 38 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

92. SCHEIRLINCKX Staf 15 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

93. CASAR Sandy 101 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

94. SANTAMBROGIO Mauro 137 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

95. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

96. POSTHUMA Joost 48 RABOBANK 4h 30′ 02″ + 00′ 00″

97. PELLIZOTTI Franco 91 LIQUIGAS 4h 30′ 02″ + 00′ 00″

98. DUMOULIN Samuel 123 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

99. VOECKLER Thomas 141 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

100. LE MEVEL Christophe 106 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

101. SAPA Marcin 138 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

102. DESSEL Cyril 83 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

103. SASTRE Carlos 1 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

104. GOMEZ MARCHANTE Jose Angel 3 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

105. LEIPHEIMER Levi 24 ASTANA 4h 30′ 02″ + 00′ 00″

106. DUQUE Leonardo 124 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

107. FERNANDEZ Bingen 125 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

108. KARPETS Vladimir 161 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

109. SPILAK Simon 139 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

110. TXURRUKA Amets 68 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

111. PEREIRO SIO Oscar 111 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

112. LOOSLI David 135 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

113. VANDBORG Brian 97 LIQUIGAS 4h 30′ 02″ + 00′ 00″

114. WIGGINS Bradley 58 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

115. GONZALO RAMIREZ Eduardo 176 AGRITUBEL 4h 30′ 02″ + 00′ 00″

116. GOUBERT Stephane 85 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

117. DUPONT Hubert 84 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

118. TEN DAM Laurens 49 RABOBANK 4h 30′ 02″ + 00′ 00″

119. WROLICH Peter 189 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

120. DEVOLDER Stijn 155 QUICK STEP 4h 30′ 02″ + 00′ 00″

121. MOINARD Amaël 128 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

122. DEAN Julian 52 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

123. HUPOND Thierry 196 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

124. ZUBELDIA Haimar 29 ASTANA 4h 30′ 02″ + 00′ 00″

125. CLEMENT Stef 42 RABOBANK 4h 30′ 02″ + 00′ 00″

126. VERDUGO Gorka 69 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

127. RIBLON Christophe 88 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

128. PAURIOL Rémi 129 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

129. ROLLAND Pierre 148 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

130. MOREAU Christophe 171 AGRITUBEL 4h 30′ 02″ + 00′ 00″

131. URAN Rigoberto 119 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

132. TROFIMOV Yury 149 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

133. KERN Christophe 126 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

134. ARRIETA Jose Luis 82 AG2R-LA MONDIALE 4h 30′ 02″ + 00′ 00″

135. PAULINHO Sergio 26 ASTANA 4h 30′ 02″ + 00′ 00″

136. MINARD Sébastien 127 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

137. IGNATIEV Mikhail 164 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

138. GESCHKE Simon 194 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

139. ROSSELER Sébastien 157 QUICK STEP 4h 30′ 02″ + 00′ 00″

140. BOUET Maxime 172 AGRITUBEL 4h 30′ 02″ + 00′ 00″

141. VAUGRENARD Benoît 108 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

142. FRÖHLINGER Johannes 184 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

143. COPPEL Jérôme 102 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

144. ARROYO David 112 CAISSE D’EPARGNE 4h 30′ 02″ + 00′ 00″

145. GUSTOV Volodymir 4 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

146. HORRACH Joan 163 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

147. RIGHI Daniele 136 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

148. FEDRIGO Pierrick 144 BBOX BOUYGUES TELECOM 4h 30′ 02″ + 00′ 00″

149. MURAVYEV Dmitriy 25 ASTANA 4h 30′ 02″ + 00′ 00″

150. WEGELIUS Charles 19 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

151. MONCOUTIE David 121 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

152. DELAGE Mickaël 12 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

153. PATE Danny 57 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

154. O’GRADY Stuart 35 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

155. CALZATI Sylvain 173 AGRITUBEL 4h 30′ 02″ + 00′ 00″

156. LEMOINE Cyril 191 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

157. GRABSCH Bert 73 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

158. LLOYD Matthew 14 SILENCE – LOTTO 4h 30′ 02″ + 00′ 00″

159. SORENSEN Chris 37 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

160. VOGONDY Nicolas 179 AGRITUBEL 4h 30′ 02″ + 00′ 00″

161. AUGE Stéphane 122 COFIDIS LE CREDIT EN LIGNE 4h 30′ 02″ + 00′ 00″

162. VAN DE WALLE Jurgen 159 QUICK STEP 4h 30′ 02″ + 00′ 00″

163. EISEL Bernhard 72 TEAM COLUMBIA – HTC 4h 30′ 02″ + 00′ 00″

164. ZABRISKIE David 59 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

165. ARVESEN Kurt-Asle 32 TEAM SAXO BANK 4h 30′ 02″ + 00′ 00″

166. JOLY Sébastien 105 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

167. TIMMER Albert 198 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

168. VEIKKANEN Jussi 109 FRANCAISE DES JEUX 4h 30′ 02″ + 00′ 00″

169. HIVERT Jonathan 195 SKIL-SHIMANO 4h 30′ 02″ + 00′ 00″

170. CUESTA Inigo 2 CERVELO TEST TEAM 4h 30′ 02″ + 00′ 00″

171. TERPSTRA Niki 186 TEAM MILRAM 4h 30′ 02″ + 00′ 00″

172. MILLAR David 56 GARMIN – SLIPSTREAM 4h 30′ 02″ + 00′ 00″

173. SABATINI Fabio 96 LIQUIGAS 4h 30′ 02″ + 00′ 00″

174. BOONEN Tom 153 QUICK STEP 4h 30′ 02″ + 00′ 00″

175. BENNATI Daniele 92 LIQUIGAS 4h 30′ 02″ + 00′ 00″

176. BANDIERA Marco 132 LAMPRE – N.G.C 4h 30′ 02″ + 00′ 00″

177. FERNANDEZ Koldo 63 EUSKALTEL – EUSKADI 4h 30′ 02″ + 00′ 00″

178. NAPOLITANO Danilo 166 TEAM KATUSHA 4h 30′ 02″ + 00′ 00″

179. HUTAROVICH Yauheni 104 FRANCAISE DES JEUX 4h 37′ 16″ + 07′ 14″

180. KLIER Andreas 7 CERVELO TEST TEAM 4h 37′ 16″ + 07′ 14″

General Classification After Stage 2:

Standing Rider Rider number bib Team Time Gaps

1. CANCELLARA Fabian 33 TEAM SAXO BANK 4h 49′ 34″

2. CONTADOR Alberto 21 ASTANA 4h 49′ 52″ + 00′ 18″

3. WIGGINS Bradley 58 GARMIN – SLIPSTREAM 4h 49′ 53″ + 00′ 19″

4. KLÖDEN Andréas 23 ASTANA 4h 49′ 56″ + 00′ 22″

5. EVANS Cadel 11 SILENCE – LOTTO 4h 49′ 57″ + 00′ 23″

6. LEIPHEIMER Levi 24 ASTANA 4h 50′ 04″ + 00′ 30″

7. KREUZIGER Roman 93 LIQUIGAS 4h 50′ 06″ + 00′ 32″

8. MARTIN Tony 76 TEAM COLUMBIA – HTC 4h 50′ 07″ + 00′ 33″

9. NIBALI Vincenzo 95 LIQUIGAS 4h 50′ 11″ + 00′ 37″

10. ARMSTRONG Lance 22 ASTANA 4h 50′ 14″ + 00′ 40″

11. LARSSON Gustav 34 TEAM SAXO BANK 4h 50′ 15″ + 00′ 41″

12. ASTARLOZA Mikel 61 EUSKALTEL – EUSKADI 4h 50′ 18″ + 00′ 44″

13. ZABRISKIE David 59 GARMIN – SLIPSTREAM 4h 50′ 21″ + 00′ 47″

14. MILLAR David 56 GARMIN – SLIPSTREAM 4h 50′ 22″ + 00′ 48″

15. COPPEL Jérôme 102 FRANCAISE DES JEUX 4h 50′ 25″ + 00′ 51″

16. CHAVANEL Sylvain 151 QUICK STEP 4h 50′ 30″ + 00′ 56″

17. VANDE VELDE Christian 51 GARMIN – SLIPSTREAM 4h 50′ 31″ + 00′ 57″

18. SCHLECK Andy 31 TEAM SAXO BANK 4h 50′ 34″ + 01′ 00″

19. GERDEMANN Linus 181 TEAM MILRAM 4h 50′ 37″ + 01′ 03″

20. PAURIOL Rémi 129 COFIDIS LE CREDIT EN LIGNE 4h 50′ 39″ + 01′ 05″

21. SASTRE Carlos 1 CERVELO TEST TEAM 4h 50′ 40″ + 01′ 06″

22. KARPETS Vladimir 161 TEAM KATUSHA 4h 50′ 41″ + 01′ 07″

23. BALLAN Alessandro 131 LAMPRE – N.G.C 4h 50′ 44″ + 01′ 10″

24. MONFORT Maxime 77 TEAM COLUMBIA – HTC 4h 50′ 44″ + 01′ 10″

25. VAN DEN BROECK Jurgen 17 SILENCE – LOTTO 4h 50′ 45″ + 01′ 11″

26. LEFEVRE Laurent 146 BBOX BOUYGUES TELECOM 4h 50′ 46″ + 01′ 12″

27. ROGERS Michael 79 TEAM COLUMBIA – HTC 4h 50′ 47″ + 01′ 13″

28. VOGONDY Nicolas 179 AGRITUBEL 4h 50′ 47″ + 01′ 13″

29. RIBLON Christophe 88 AG2R-LA MONDIALE 4h 50′ 48″ + 01′ 14″

30. OROZ Juan José 65 EUSKALTEL – EUSKADI 4h 50′ 48″ + 01′ 14″

31. GESINK Robert 46 RABOBANK 4h 50′ 49″ + 01′ 15″

32. VERDUGO Gorka 69 EUSKALTEL – EUSKADI 4h 50′ 49″ + 01′ 15″

33. PAULINHO Sergio 26 ASTANA 4h 50′ 49″ + 01′ 15″

34. HINCAPIE George 74 TEAM COLUMBIA – HTC 4h 50′ 51″ + 01′ 17″

35. BRUSEGHIN Marzio 133 LAMPRE – N.G.C 4h 50′ 51″ + 01′ 17″

36. BONNET William 143 BBOX BOUYGUES TELECOM 4h 50′ 53″ + 01′ 19″

37. PATE Danny 57 GARMIN – SLIPSTREAM 4h 50′ 54″ + 01′ 20″

38. VOIGT Jens 39 TEAM SAXO BANK 4h 50′ 56″ + 01′ 22″

39. ARVESEN Kurt-Asle 32 TEAM SAXO BANK 4h 50′ 58″ + 01′ 24″

40. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 4h 50′ 58″ + 01′ 24″

41. VANDBORG Brian 97 LIQUIGAS 4h 51′ 00″ + 01′ 26″

42. PASAMONTES Luis 116 CAISSE D’EPARGNE 4h 51′ 00″ + 01′ 26″

43. ROCHE Nicolas 89 AG2R-LA MONDIALE 4h 51′ 01″ + 01′ 27″

44. HESJEDAL Ryder 54 GARMIN – SLIPSTREAM 4h 51′ 01″ + 01′ 27″

45. LE LAY David 177 AGRITUBEL 4h 51′ 02″ + 01′ 28″

46. CLEMENT Stef 42 RABOBANK 4h 51′ 02″ + 01′ 28″

47. BARREDO Carlos 152 QUICK STEP 4h 51′ 02″ + 01′ 28″

48. HAUSSLER Heinrich 5 CERVELO TEST TEAM 4h 51′ 03″ + 01′ 29″

49. CASAR Sandy 101 FRANCAISE DES JEUX 4h 51′ 03″ + 01′ 29″

50. MONCOUTIE David 121 COFIDIS LE CREDIT EN LIGNE 4h 51′ 04″ + 01′ 30″

51. VEIKKANEN Jussi 109 FRANCAISE DES JEUX 4h 51′ 04″ + 01′ 30″

52. PINEAU Jérôme 156 QUICK STEP 4h 51′ 05″ + 01′ 31″

53. MENCHOV Denis 41 RABOBANK 4h 51′ 05″ + 01′ 31″

54. ZUBELDIA Haimar 29 ASTANA 4h 51′ 05″ + 01′ 31″

55. GUSTOV Volodymir 4 CERVELO TEST TEAM 4h 51′ 05″ + 01′ 31″

56. SORENSEN Nicki 38 TEAM SAXO BANK 4h 51′ 06″ + 01′ 32″

57. MONDORY Lloyd 86 AG2R-LA MONDIALE 4h 51′ 06″ + 01′ 32″

58. PEREIRO SIO Oscar 111 CAISSE D’EPARGNE 4h 51′ 07″ + 01′ 33″

59. TERPSTRA Niki 186 TEAM MILRAM 4h 51′ 07″ + 01′ 33″

60. VANOTTI Alessandro 98 LIQUIGAS 4h 51′ 07″ + 01′ 33″

61. PELLIZOTTI Franco 91 LIQUIGAS 4h 51′ 07″ + 01′ 33″

62. IVANOV Serguei 165 TEAM KATUSHA 4h 51′ 09″ + 01′ 35″

63. TEN DAM Laurens 49 RABOBANK 4h 51′ 10″ + 01′ 36″

64. FARIA DA COSTA Rui Alberto 113 CAISSE D’EPARGNE 4h 51′ 10″ + 01′ 36″

65. ROSSELER Sébastien 157 QUICK STEP 4h 51′ 10″ + 01′ 36″

66. FEDRIGO Pierrick 144 BBOX BOUYGUES TELECOM 4h 51′ 10″ + 01′ 36″

67. SCHLECK Frank 36 TEAM SAXO BANK 4h 51′ 10″ + 01′ 36″

68. ROY Jérémy 107 FRANCAISE DES JEUX 4h 51′ 10″ + 01′ 36″

69. ANTON Igor 62 EUSKALTEL – EUSKADI 4h 51′ 12″ + 01′ 38″

70. VELITS Peter 187 TEAM MILRAM 4h 51′ 12″ + 01′ 38″

71. IGNATIEV Mikhail 164 TEAM KATUSHA 4h 51′ 12″ + 01′ 38″

72. FRÖHLINGER Johannes 184 TEAM MILRAM 4h 51′ 13″ + 01′ 39″

73. FOTHEN Markus 183 TEAM MILRAM 4h 51′ 13″ + 01′ 39″

74. BOUET Maxime 172 AGRITUBEL 4h 51′ 13″ + 01′ 39″

75. SPILAK Simon 139 LAMPRE – N.G.C 4h 51′ 14″ + 01′ 40″

76. URAN Rigoberto 119 CAISSE D’EPARGNE 4h 51′ 16″ + 01′ 42″

